| \n", " | name | \n", "genus | \n", "species | \n", "subspecies | \n", "spp_id | \n", "genus_id | \n", "social_learning | \n", "research_effort | \n", "brain | \n", "body | \n", "group_size | \n", "gestation | \n", "weaning | \n", "longevity | \n", "sex_maturity | \n", "maternal_investment | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Allenopithecus_nigroviridis | \n", "Allenopithecus | \n", "nigroviridis | \n", "NaN | \n", "1 | \n", "1 | \n", "0.0 | \n", "6.0 | \n", "58.02 | \n", "4655.00 | \n", "40.0 | \n", "NaN | \n", "106.15 | \n", "276.0 | \n", "NaN | \n", "NaN | \n", "
| 1 | \n", "Allocebus_trichotis | \n", "Allocebus | \n", "trichotis | \n", "NaN | \n", "2 | \n", "2 | \n", "0.0 | \n", "6.0 | \n", "NaN | \n", "78.09 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 2 | \n", "Alouatta_belzebul | \n", "Alouatta | \n", "belzebul | \n", "NaN | \n", "3 | \n", "3 | \n", "0.0 | \n", "15.0 | \n", "52.84 | \n", "6395.00 | \n", "7.4 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 3 | \n", "Alouatta_caraya | \n", "Alouatta | \n", "caraya | \n", "NaN | \n", "4 | \n", "3 | \n", "0.0 | \n", "45.0 | \n", "52.63 | \n", "5383.00 | \n", "8.9 | \n", "185.92 | \n", "323.16 | \n", "243.6 | \n", "1276.72 | \n", "509.08 | \n", "
| 4 | \n", "Alouatta_guariba | \n", "Alouatta | \n", "guariba | \n", "NaN | \n", "5 | \n", "3 | \n", "0.0 | \n", "37.0 | \n", "51.70 | \n", "5175.00 | \n", "7.4 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| \n", " | name | \n", "genus | \n", "species | \n", "subspecies | \n", "spp_id | \n", "genus_id | \n", "social_learning | \n", "research_effort | \n", "brain | \n", "body | \n", "group_size | \n", "gestation | \n", "weaning | \n", "longevity | \n", "sex_maturity | \n", "maternal_investment | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Allenopithecus_nigroviridis | \n", "Allenopithecus | \n", "nigroviridis | \n", "NaN | \n", "1 | \n", "1 | \n", "0.0 | \n", "6.0 | \n", "58.02 | \n", "4655.0 | \n", "40.00 | \n", "NaN | \n", "106.15 | \n", "276.0 | \n", "NaN | \n", "NaN | \n", "
| 2 | \n", "Alouatta_belzebul | \n", "Alouatta | \n", "belzebul | \n", "NaN | \n", "3 | \n", "3 | \n", "0.0 | \n", "15.0 | \n", "52.84 | \n", "6395.0 | \n", "7.40 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 3 | \n", "Alouatta_caraya | \n", "Alouatta | \n", "caraya | \n", "NaN | \n", "4 | \n", "3 | \n", "0.0 | \n", "45.0 | \n", "52.63 | \n", "5383.0 | \n", "8.90 | \n", "185.92 | \n", "323.16 | \n", "243.6 | \n", "1276.72 | \n", "509.08 | \n", "
| 4 | \n", "Alouatta_guariba | \n", "Alouatta | \n", "guariba | \n", "NaN | \n", "5 | \n", "3 | \n", "0.0 | \n", "37.0 | \n", "51.70 | \n", "5175.0 | \n", "7.40 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 5 | \n", "Alouatta_palliata | \n", "Alouatta | \n", "palliata | \n", "NaN | \n", "6 | \n", "3 | \n", "3.0 | \n", "79.0 | \n", "49.88 | \n", "6250.0 | \n", "13.10 | \n", "185.42 | \n", "495.60 | \n", "300.0 | \n", "1578.42 | \n", "681.02 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 295 | \n", "Trachypithecus_phayrei | \n", "Trachypithecus | \n", "phayrei | \n", "NaN | \n", "296 | \n", "67 | \n", "0.0 | \n", "16.0 | \n", "72.84 | \n", "7475.0 | \n", "12.90 | \n", "180.61 | \n", "305.87 | \n", "NaN | \n", "NaN | \n", "486.48 | \n", "
| 296 | \n", "Trachypithecus_pileatus | \n", "Trachypithecus | \n", "pileatus | \n", "NaN | \n", "297 | \n", "67 | \n", "0.0 | \n", "5.0 | \n", "103.64 | \n", "11794.0 | \n", "8.50 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 298 | \n", "Trachypithecus_vetulus | \n", "Trachypithecus | \n", "vetulus | \n", "NaN | \n", "299 | \n", "67 | \n", "0.0 | \n", "2.0 | \n", "61.29 | \n", "6237.0 | \n", "8.35 | \n", "204.72 | \n", "245.78 | \n", "276.0 | \n", "1113.70 | \n", "450.50 | \n", "
| 299 | \n", "Varecia_rubra | \n", "Varecia | \n", "rubra | \n", "NaN | \n", "300 | \n", "68 | \n", "NaN | \n", "NaN | \n", "31.08 | \n", "3470.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 300 | \n", "Varecia_variegata_variegata | \n", "Varecia | \n", "variegata | \n", "variegata | \n", "301 | \n", "68 | \n", "0.0 | \n", "57.0 | \n", "32.12 | \n", "3575.0 | \n", "2.80 | \n", "102.50 | \n", "90.73 | \n", "384.0 | \n", "701.52 | \n", "193.23 | \n", "
184 rows × 16 columns
\n", "| \n", " | mean | \n", "sd | \n", "hdi_3% | \n", "hdi_97% | \n", "mcse_mean | \n", "mcse_sd | \n", "ess_bulk | \n", "ess_tail | \n", "r_hat | \n", "
|---|---|---|---|---|---|---|---|---|---|
| M[Allenopithecus_nigroviridis] | \n", "0.335 | \n", "0.0 | \n", "0.335 | \n", "0.335 | \n", "0.0 | \n", "0.0 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| M[Alouatta_belzebul] | \n", "0.542 | \n", "0.0 | \n", "0.542 | \n", "0.542 | \n", "0.0 | \n", "0.0 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| M[Alouatta_caraya] | \n", "0.430 | \n", "0.0 | \n", "0.430 | \n", "0.430 | \n", "0.0 | \n", "0.0 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| M[Alouatta_guariba] | \n", "0.404 | \n", "0.0 | \n", "0.404 | \n", "0.404 | \n", "0.0 | \n", "0.0 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| M[Alouatta_palliata] | \n", "0.527 | \n", "0.0 | \n", "0.527 | \n", "0.527 | \n", "0.0 | \n", "0.0 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| M[Trachypithecus_phayrei] | \n", "0.643 | \n", "0.0 | \n", "0.643 | \n", "0.643 | \n", "0.0 | \n", "0.0 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| M[Trachypithecus_pileatus] | \n", "0.940 | \n", "0.0 | \n", "0.940 | \n", "0.940 | \n", "0.0 | \n", "0.0 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| M[Trachypithecus_vetulus] | \n", "0.526 | \n", "0.0 | \n", "0.526 | \n", "0.526 | \n", "0.0 | \n", "0.0 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| M[Varecia_rubra] | \n", "0.144 | \n", "0.0 | \n", "0.144 | \n", "0.144 | \n", "0.0 | \n", "0.0 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| M[Varecia_variegata_variegata] | \n", "0.164 | \n", "0.0 | \n", "0.164 | \n", "0.164 | \n", "0.0 | \n", "0.0 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
184 rows × 9 columns
\n", "| \n", " | mean | \n", "sd | \n", "hdi_3% | \n", "hdi_97% | \n", "mcse_mean | \n", "mcse_sd | \n", "ess_bulk | \n", "ess_tail | \n", "r_hat | \n", "
|---|---|---|---|---|---|---|---|---|---|
| M_unobserved[0] | \n", "-1.683 | \n", "0.235 | \n", "-2.110 | \n", "-1.231 | \n", "0.002 | \n", "0.002 | \n", "9282.0 | \n", "2806.0 | \n", "1.0 | \n", "
| M_unobserved[1] | \n", "-0.738 | \n", "0.095 | \n", "-0.924 | \n", "-0.561 | \n", "0.001 | \n", "0.001 | \n", "8413.0 | \n", "3121.0 | \n", "1.0 | \n", "
| \n", " | mean | \n", "sd | \n", "hdi_3% | \n", "hdi_97% | \n", "mcse_mean | \n", "mcse_sd | \n", "ess_bulk | \n", "ess_tail | \n", "r_hat | \n", "
|---|---|---|---|---|---|---|---|---|---|
| G[Allenopithecus_nigroviridis] | \n", "1.402 | \n", "0.000 | \n", "1.402 | \n", "1.402 | \n", "0.00 | \n", "0.000 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| G[Alouatta_belzebul] | \n", "0.003 | \n", "0.000 | \n", "0.003 | \n", "0.003 | \n", "0.00 | \n", "0.000 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| G[Alouatta_caraya] | \n", "0.156 | \n", "0.000 | \n", "0.156 | \n", "0.156 | \n", "0.00 | \n", "0.000 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| G[Alouatta_guariba] | \n", "0.003 | \n", "0.000 | \n", "0.003 | \n", "0.003 | \n", "0.00 | \n", "0.000 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| G[Alouatta_palliata] | \n", "0.477 | \n", "0.000 | \n", "0.477 | \n", "0.477 | \n", "0.00 | \n", "0.000 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| G[Trachypithecus_phayrei] | \n", "0.464 | \n", "0.000 | \n", "0.464 | \n", "0.464 | \n", "0.00 | \n", "0.000 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| G[Trachypithecus_pileatus] | \n", "0.118 | \n", "0.000 | \n", "0.118 | \n", "0.118 | \n", "0.00 | \n", "0.000 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| G[Trachypithecus_vetulus] | \n", "0.103 | \n", "0.000 | \n", "0.103 | \n", "0.103 | \n", "0.00 | \n", "0.000 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
| G[Varecia_rubra] | \n", "0.037 | \n", "0.978 | \n", "-1.812 | \n", "1.864 | \n", "0.01 | \n", "0.017 | \n", "8945.0 | \n", "2991.0 | \n", "1.0 | \n", "
| G[Varecia_variegata_variegata] | \n", "-0.802 | \n", "0.000 | \n", "-0.802 | \n", "-0.802 | \n", "0.00 | \n", "0.000 | \n", "4000.0 | \n", "4000.0 | \n", "NaN | \n", "
184 rows × 9 columns
\n", "| \n", " | mean | \n", "sd | \n", "hdi_3% | \n", "hdi_97% | \n", "mcse_mean | \n", "mcse_sd | \n", "ess_bulk | \n", "ess_tail | \n", "r_hat | \n", "
|---|---|---|---|---|---|---|---|---|---|
| G_unobserved[0] | \n", "-0.210 | \n", "1.032 | \n", "-2.186 | \n", "1.686 | \n", "0.011 | \n", "0.017 | \n", "8286.0 | \n", "3046.0 | \n", "1.0 | \n", "
| G_unobserved[1] | \n", "-0.009 | \n", "0.987 | \n", "-1.817 | \n", "1.830 | \n", "0.011 | \n", "0.018 | \n", "7500.0 | \n", "2663.0 | \n", "1.0 | \n", "
| G_unobserved[2] | \n", "0.004 | \n", "0.990 | \n", "-1.934 | \n", "1.695 | \n", "0.010 | \n", "0.017 | \n", "9082.0 | \n", "3121.0 | \n", "1.0 | \n", "
| G_unobserved[3] | \n", "-0.106 | \n", "1.015 | \n", "-1.947 | \n", "1.805 | \n", "0.011 | \n", "0.019 | \n", "8395.0 | \n", "2736.0 | \n", "1.0 | \n", "
| G_unobserved[4] | \n", "-0.073 | \n", "0.981 | \n", "-1.966 | \n", "1.665 | \n", "0.010 | \n", "0.017 | \n", "10506.0 | \n", "2984.0 | \n", "1.0 | \n", "
| G_unobserved[5] | \n", "0.030 | \n", "1.011 | \n", "-1.730 | \n", "2.027 | \n", "0.010 | \n", "0.018 | \n", "10854.0 | \n", "2924.0 | \n", "1.0 | \n", "
| G_unobserved[6] | \n", "0.006 | \n", "1.023 | \n", "-1.947 | \n", "1.919 | \n", "0.010 | \n", "0.019 | \n", "9689.0 | \n", "2606.0 | \n", "1.0 | \n", "
| G_unobserved[7] | \n", "-0.030 | \n", "1.013 | \n", "-2.039 | \n", "1.724 | \n", "0.011 | \n", "0.019 | \n", "8734.0 | \n", "2729.0 | \n", "1.0 | \n", "
| G_unobserved[8] | \n", "-0.035 | \n", "1.025 | \n", "-1.955 | \n", "1.857 | \n", "0.010 | \n", "0.019 | \n", "9599.0 | \n", "2984.0 | \n", "1.0 | \n", "
| G_unobserved[9] | \n", "-0.014 | \n", "0.978 | \n", "-1.922 | \n", "1.740 | \n", "0.010 | \n", "0.018 | \n", "8977.0 | \n", "2510.0 | \n", "1.0 | \n", "
| G_unobserved[10] | \n", "-0.023 | \n", "0.987 | \n", "-1.903 | \n", "1.762 | \n", "0.010 | \n", "0.019 | \n", "9082.0 | \n", "2721.0 | \n", "1.0 | \n", "
| G_unobserved[11] | \n", "-0.054 | \n", "1.022 | \n", "-1.922 | \n", "1.831 | \n", "0.010 | \n", "0.018 | \n", "9495.0 | \n", "3107.0 | \n", "1.0 | \n", "
| G_unobserved[12] | \n", "-0.022 | \n", "1.011 | \n", "-2.052 | \n", "1.740 | \n", "0.011 | \n", "0.019 | \n", "9152.0 | \n", "2668.0 | \n", "1.0 | \n", "
| G_unobserved[13] | \n", "-0.041 | \n", "1.020 | \n", "-1.917 | \n", "1.895 | \n", "0.009 | \n", "0.019 | \n", "12250.0 | \n", "3031.0 | \n", "1.0 | \n", "
| G_unobserved[14] | \n", "0.034 | \n", "1.004 | \n", "-1.847 | \n", "1.870 | \n", "0.010 | \n", "0.018 | \n", "9677.0 | \n", "2851.0 | \n", "1.0 | \n", "
| G_unobserved[15] | \n", "0.000 | \n", "1.029 | \n", "-1.925 | \n", "1.928 | \n", "0.011 | \n", "0.019 | \n", "8374.0 | \n", "2855.0 | \n", "1.0 | \n", "
| G_unobserved[16] | \n", "0.033 | \n", "0.996 | \n", "-1.959 | \n", "1.784 | \n", "0.010 | \n", "0.017 | \n", "9770.0 | \n", "2902.0 | \n", "1.0 | \n", "
| G_unobserved[17] | \n", "0.253 | \n", "0.989 | \n", "-1.584 | \n", "2.117 | \n", "0.012 | \n", "0.016 | \n", "6784.0 | \n", "3225.0 | \n", "1.0 | \n", "
| G_unobserved[18] | \n", "0.233 | \n", "1.017 | \n", "-1.618 | \n", "2.182 | \n", "0.012 | \n", "0.017 | \n", "7403.0 | \n", "3166.0 | \n", "1.0 | \n", "
| G_unobserved[19] | \n", "-0.009 | \n", "1.022 | \n", "-1.810 | \n", "1.947 | \n", "0.011 | \n", "0.019 | \n", "8880.0 | \n", "2995.0 | \n", "1.0 | \n", "
| G_unobserved[20] | \n", "0.058 | \n", "1.021 | \n", "-1.771 | \n", "2.078 | \n", "0.011 | \n", "0.020 | \n", "8258.0 | \n", "2748.0 | \n", "1.0 | \n", "
| G_unobserved[21] | \n", "0.003 | \n", "1.013 | \n", "-1.863 | \n", "1.987 | \n", "0.011 | \n", "0.018 | \n", "9313.0 | \n", "2865.0 | \n", "1.0 | \n", "
| G_unobserved[22] | \n", "-0.010 | \n", "1.008 | \n", "-1.938 | \n", "1.762 | \n", "0.011 | \n", "0.018 | \n", "8994.0 | \n", "3179.0 | \n", "1.0 | \n", "
| G_unobserved[23] | \n", "0.025 | \n", "0.990 | \n", "-1.836 | \n", "1.873 | \n", "0.010 | \n", "0.017 | \n", "9597.0 | \n", "2876.0 | \n", "1.0 | \n", "
| G_unobserved[24] | \n", "0.023 | \n", "1.011 | \n", "-1.910 | \n", "1.861 | \n", "0.011 | \n", "0.019 | \n", "8736.0 | \n", "3096.0 | \n", "1.0 | \n", "
| G_unobserved[25] | \n", "-0.048 | \n", "1.004 | \n", "-1.950 | \n", "1.758 | \n", "0.011 | \n", "0.017 | \n", "7598.0 | \n", "2974.0 | \n", "1.0 | \n", "
| G_unobserved[26] | \n", "-0.049 | \n", "0.994 | \n", "-1.998 | \n", "1.702 | \n", "0.010 | \n", "0.019 | \n", "9390.0 | \n", "2874.0 | \n", "1.0 | \n", "
| G_unobserved[27] | \n", "-0.003 | \n", "0.995 | \n", "-1.921 | \n", "1.828 | \n", "0.011 | \n", "0.019 | \n", "8586.0 | \n", "2534.0 | \n", "1.0 | \n", "
| G_unobserved[28] | \n", "-0.012 | \n", "1.025 | \n", "-1.976 | \n", "1.753 | \n", "0.010 | \n", "0.018 | \n", "10703.0 | \n", "3207.0 | \n", "1.0 | \n", "
| G_unobserved[29] | \n", "0.009 | \n", "0.997 | \n", "-1.816 | \n", "1.904 | \n", "0.010 | \n", "0.018 | \n", "9673.0 | \n", "2836.0 | \n", "1.0 | \n", "
| G_unobserved[30] | \n", "0.234 | \n", "1.038 | \n", "-1.666 | \n", "2.173 | \n", "0.012 | \n", "0.017 | \n", "6993.0 | \n", "2869.0 | \n", "1.0 | \n", "
| G_unobserved[31] | \n", "-0.022 | \n", "0.985 | \n", "-1.909 | \n", "1.861 | \n", "0.011 | \n", "0.018 | \n", "8694.0 | \n", "2780.0 | \n", "1.0 | \n", "
| G_unobserved[32] | \n", "0.037 | \n", "0.978 | \n", "-1.812 | \n", "1.864 | \n", "0.010 | \n", "0.017 | \n", "8945.0 | \n", "2991.0 | \n", "1.0 | \n", "
Sampler Progress
\n", "Total Chains: 4
\n", "Active Chains: 0
\n", "\n", " Finished Chains:\n", " 4\n", "
\n", "Sampling for 3 minutes
\n", "\n", " Estimated Time to Completion:\n", " now\n", "
\n", "\n", " \n", "| Progress | \n", "Draws | \n", "Divergences | \n", "Step Size | \n", "Gradients/Draw | \n", "
|---|---|---|---|---|
| \n", " \n", " | \n", "2000 | \n", "0 | \n", "0.58 | \n", "7 | \n", "
| \n", " \n", " | \n", "2000 | \n", "0 | \n", "0.61 | \n", "7 | \n", "
| \n", " \n", " | \n", "2000 | \n", "0 | \n", "0.59 | \n", "7 | \n", "
| \n", " \n", " | \n", "2000 | \n", "0 | \n", "0.59 | \n", "7 | \n", "